Comparación de unidades mas fuertes de cinco estrellas en Brave Frontier

Listas de comparación de unidades de cinco estrellas con mayor ataque,  mayor defensa y mayor salud en Brave Frontier.

Estas son las unidades con mayor ataque:

Nombre HP ATK DEF REC Evo
Gaia King Lugina 3900 1430 930 830 2
Demon Blade Lico 3445 1375 744 1006 3
Royal Guard Paris 3590 1320 1120 920 2
Master Lorand 3248 1309 826 930 3
Twin Shot Rickel 3223 1309 820 1374 3
Sky Angel Vanila 3432 1298 958 1002 3
Drake God Lodin 3214 1284 842 1097 2
Blade Queen Sefia 3357 1276 1147 637 3
Ice Warrior Karl 3880 1267 1153 920 2
Lotus Axe Michele 3254 1264 835 1204 2
Mad God Zebra 3017 1258 697 952 2
Ryujin Mifune 2218 1251 560 618 4
Holy Master Aem 3357 1247 706 722 3
War Rocket Cayena 3586 1225 1088 1115 3
Champ Fist Dilma 3214 1222 745 1209 2
Blade God Seria 3451 1190 1020 1105 2
Evil Blades Logan 3172 1185 1007 809 2
Drake Queen Aisha 3557 1161 1062 1085 3
Goth Idol Kikuri 3447 1157 1032 1058 3
Bolt Mallet Elulu 2649 1156 668 1360 3
Executioner Shida 3075 1153 865 1215 3
Rakshasa Vishra 3149 1149 1050 799 2
Mother Earth Edea 3378 1147 1190 949 3
Zeus Bow Loch 3570 1136 1101 1083 3
Magma Knight Agni 3911 1134 843 618 3
Death God Lodaga 2982 1127 780 586 3
Ice Wizard Dean 3544 1125 1082 1147 3
Gemini II and Mina 3447 1124 1101 1133 3
Commander Mega 2861 1121 774 1318 3
Rameldria 2965 1114 802 609 3
Scythe God Alice 2678 1113 734 1369 3
Pistol God Heidt 3370 1108 995 607 3
Hail Mech Reeze 3525 1103 885 843 2
Gun Goddess Serin 3155 1103 1138 1260 3
Thunder God Eze 2728 1100 712 480 4
Holy Empress Luna 2158 1087 1096 538 4
Legendary Jona 2651 1082 1094 675 3
Sky Legend Falma 3622 1078 918 985 3
Empress Lidith 3226 1061 760 1282 3
Beast King Zegar 3151 1057 643 575 4
Bolt Goddess Amy 3712 1054 1190 969 3
Centurion Melchio 3494 1046 1088 1088 2
Cyborg Lilith II 3222 1029 1020 935 2
Pixy King Leore 3278 1017 785 918 3
Dragon Hero Zephu 3264 1011 973 472 4
Fire God Lava 3101 1010 980 922 3
Nature God Lance 2442 1010 987 522 4
Goddess Emilia 3121 995 954 922 3
Ice Goddess Selena 2342 994 766 1016 4
Wild Slash Bayley 3262 989 995 1268 3
Ice Knight Sergio 3689 986 975 961 3
Fire God Vargas 2466 946 841 718 4
God Atro 2307 939 939 939 4
Duel-GX II 3573 930 1145 1011 2
Ice Apostle Tiara 3327 925 1018 1520 2
God Knight Will 3448 924 1006 597 3
Soul Keeper Lemia 3162 897 897 1122 3
Zazabis 3172 885 891 851 3
Blade Hero Zelban 3488 873 1153 1311 2
Legion 3200 873 910 912 3
Bolt Magus Rashil 3102 871 1078 1142 2
Alpha Behemoth 3404 845 1103 632 3
Death Magress 3127 845 1011 487 4
God Phoenix 3317 836 1122 689 3
God Tree Eltri 3378 829 1173 700 3
Dalimaone 3528 825 1118 689 3
Malnaplis 3252 824 1151 666 3
Bow God Lario 3356 817 764 1284 4
Meltia 3522 814 1130 702 3
Lemenara 3308 802 1155 945 3
General Weiss 3421 785 701 1478 4
Gun God Douglas 3381 779 1052 574 3
Head Chef Lancia 3227 773 975 1304 3
Genius Elimo 3060 729 1000 1356 3

Estas son las unidades con mayor defensa:

Nombre HP ATK DEF REC Evo
Mother Earth Edea 3378 1147 1190 949 3
Bolt Goddess Amy 3712 1054 1190 969 3
God Tree Eltri 3378 829 1173 700 3
Lemenara 3308 802 1155 945 3
Ice Warrior Karl 3880 1267 1153 920 2
Blade Hero Zelban 3488 873 1153 1311 2
Malnaplis 3252 824 1151 666 3
Blade Queen Sefia 3357 1276 1147 637 3
Duel-GX II 3573 930 1145 1011 2
Gun Goddess Serin 3155 1103 1138 1260 3
Meltia 3522 814 1130 702 3
God Phoenix 3317 836 1122 689 3
Royal Guard Paris 3590 1320 1120 920 2
Dalimaone 3528 825 1118 689 3
Alpha Behemoth 3404 845 1103 632 3
Zeus Bow Loch 3570 1136 1101 1083 3
Gemini II and Mina 3447 1124 1101 1133 3
Holy Empress Luna 2158 1087 1096 538 4
Legendary Jona 2651 1082 1094 675 3
Centurion Melchio 3494 1046 1088 1088 2
War Rocket Cayena 3586 1225 1088 1115 3
Ice Wizard Dean 3544 1125 1082 1147 3
Bolt Magus Rashil 3102 871 1078 1142 2
Drake Queen Aisha 3557 1161 1062 1085 3
Gun God Douglas 3381 779 1052 574 3
Rakshasa Vishra 3149 1149 1050 799 2
Goth Idol Kikuri 3447 1157 1032 1058 3
Cyborg Lilith II 3222 1029 1020 935 2
Blade God Seria 3451 1190 1020 1105 2
Ice Apostle Tiara 3327 925 1018 1520 2
Death Magress 3127 845 1011 487 4
Evil Blades Logan 3172 1185 1007 809 2
God Knight Will 3448 924 1006 597 3
Genius Elimo 3060 729 1000 1356 3
Wild Slash Bayley 3262 989 995 1268 3
Pistol God Heidt 3370 1108 995 607 3
Nature God Lance 2442 1010 987 522 4
Fire God Lava 3101 1010 980 922 3
Head Chef Lancia 3227 773 975 1304 3
Ice Knight Sergio 3689 986 975 961 3
Dragon Hero Zephu 3264 1011 973 472 3
Sky Angel Vanila 3432 1298 958 1002 3
Goddess Emilia 3121 995 954 922 3
God Atro 2307 939 939 939 4
Gaia King Lugina 3900 1430 930 830 2
Sky Legend Falma 3622 1078 918 985 3
Legion 3200 873 910 912 3
Soul Keeper Lemia 3162 897 897 1122 3
Zazabis 3172 885 891 851 3
Hail Mech Reeze 3525 1103 885 843 2
Executioner Shida 3075 1153 865 1215 3
Magma Knight Agni 3911 1134 843 618 3
Drake God Lodin 3214 1284 842 1097 2
Fire God Vargas 2466 946 841 718 4
Lotus Axe Michele 3254 1264 835 1204 2
Master Lorand 3248 1309 826 930 3
Twin Shot Rickel 3223 1309 820 1374 3
Rameldria 2965 1114 802 609 3
Pixy King Leore 3278 1017 785 918 3
Keymaster Gilnea 3050 980 780 1060 1
Death God Lodaga 2982 1127 780 586 3
Commander Mega 2861 1121 774 1318 3
Ice Goddess Selena 2342 994 766 1016 4
Bow God Lario 3356 817 764 1284 4
Empress Lidith 3226 1061 760 1282 3
Champ Fist Dilma 3214 1222 745 1209 2
Demon Blade Lico 3445 1375 744 1006 3
Scythe God Alice 2678 1113 734 1369 3
Thunder God Eze 2728 1100 712 480 4
Holy Master Aem 3357 1247 706 722 3
General Weiss 3421 785 701 1478 4
Mad God Zebra 3017 1258 697 952 2
Bolt Mallet Elulu 2649 1156 668 1360 3
Beast King Zegar 3151 1057 643 575 4
Ryujin Mifune 2218 1251 560 618 4

Estas son las unidades con mayor Salud:

Nombre HP ATK DEF REC Evo
Magma Knight Agni 3911 1134 843 618 3
Gaia King Lugina 3900 1430 930 830 2
Ice Warrior Karl 3880 1267 1153 920 2
Bolt Goddess Amy 3712 1054 1190 969 3
Ice Knight Sergio 3689 986 975 961 3
Sky Legend Falma 3622 1078 918 985 3
Royal Guard Paris 3590 1320 1120 920 2
War Rocket Cayena 3586 1225 1088 1115 3
Duel-GX II 3573 930 1145 1011 2
Zeus Bow Loch 3570 1136 1101 1083 3
Drake Queen Aisha 3557 1161 1062 1085 3
Ice Wizard Dean 3544 1125 1082 1147 3
Dalimaone 3528 825 1118 689 3
Hail Mech Reeze 3525 1103 885 843 2
Meltia 3522 814 1130 702 3
Centurion Melchio 3494 1046 1088 1088 2
Blade Hero Zelban 3488 873 1153 1311 2
Blade God Seria 3451 1190 1020 1105 2
God Knight Will 3448 924 1006 597 3
Gemini II and Mina 3447 1124 1101 1133 3
Goth Idol Kikuri 3447 1157 1032 1058 3
Demon Blade Lico 3445 1375 744 1006 3
Sky Angel Vanila 3432 1298 958 1002 3
General Weiss 3421 785 701 1478 4
Alpha Behemoth 3404 845 1103 632 3
Gun God Douglas 3381 779 1052 574 3
God Tree Eltri 3378 829 1173 700 3
Mother Earth Edea 3378 1147 1190 949 3
Pistol God Heidt 3370 1108 995 607 3
Holy Master Aem 3357 1247 706 722 3
Blade Queen Sefia 3357 1276 1147 637 3
Bow God Lario 3356 817 764 1284 4
Ice Apostle Tiara 3327 925 1018 1520 2
God Phoenix 3317 836 1122 689 3
Lemenara 3308 802 1155 945 3
Pixy King Leore 3278 1017 785 918 3
Dragon Hero Zephu 3264 1011 973 472 4
Wild Slash Bayley 3262 989 995 1268 3
Lotus Axe Michele 3254 1264 835 1204 2
Malnaplis 3252 824 1151 666 3
Master Lorand 3248 1309 826 930 3
Head Chef Lancia 3227 773 975 1304 3
Empress Lidith 3226 1061 760 1282 3
Twin Shot Rickel 3223 1309 820 1374 3
Cyborg Lilith II 3222 1029 1020 935 2
Champ Fist Dilma 3214 1222 745 1209 2
Drake God Lodin 3214 1284 842 1097 2
Legion 3200 873 910 912 3
Evil Blades Logan 3172 1185 1007 809 2
Zazabis 3172 885 891 851 3
Soul Keeper Lemia 3162 897 897 1122 3
Gun Goddess Serin 3155 1103 1138 1260 3
Beast King Zegar 3151 1057 643 575 4
Rakshasa Vishra 3149 1149 1050 799 2
Death Magress 3127 845 1011 487 4
Goddess Emilia 3121 995 954 922 3
Bolt Magus Rashil 3102 871 1078 1142 2
Fire God Lava 3101 1010 980 922 3
Executioner Shida 3075 1153 865 1215 3
Genius Elimo 3060 729 1000 1356 3
Keymaster Gilnea 3050 980 780 1060 1
Mad God Zebra 3017 1258 697 952 2
Death God Lodaga 2982 1127 780 586 3
Rameldria 2965 1114 802 609 3
Commander Mega 2861 1121 774 1318 3
Thunder God Eze 2728 1100 712 480 4
Scythe God Alice 2678 1113 734 1369 3
Legendary Jona 2651 1082 1094 675 3
Bolt Mallet Elulu 2649 1156 668 1360 3
Fire God Vargas 2466 946 841 718 4
Nature God Lance 2442 1010 987 522 4
Ice Goddess Selena 2342 994 766 1016 4
God Atro 2307 939 939 939 4
Ryujin Mifune 2218 1251 560 618 4
Holy Empress Luna 2158 1087 1096 538 4

 

 

 

 

Deja una respuesta

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *